
Born: 15 / 04 / 2011
DNA test results: prcd-PRA Clear ; FN Hereditarily Clear by parentage
Trudy is now owned by Kareen and family
~~~~~~~~~~~~~~~~~~~~~
Trudy's Pedigree
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
Quintavia Star Stopper PRA & FN Hereditarily Clear by parentage |
Quintavia Show Stopper | Reinots Renoir (JW) | Avandora Ladykiller |
| Reinots Peggy Sue | |||
| Varabic Blue Dotrice | Ir Ch Salabah San Moritz | ||
| Bitcon Lisa Marie of Varabic | |||
| Quintavia Starry Eyed | Terriles Toyoyama (JW) | Sh Ch Terriles Taguchi | |
| Tudorgold The Dew Fairy of Terriles | |||
| Quintavia Starring Lady | Reinots Renoir (JW) | ||
| My Option | |||
Prudences Smudge Optigen prcd-PRA tested - CarrierAntagene FN tested - Normal |
Humbar Crackers with Pearkim | Styvechale Starchoice At Pearkim | Lindridge Flash Harry |
| Styvechale Silverbelle | |||
| Humbar Sweet Safron | Sorbrook Anchor Away | ||
| Humbar Thora | |||
| Upon A Midnight Clear | Marquell Moving Glance at Pearkim | Sh Ch Glowhill Scrumpy Jack | |
| Pearkim Proserpina at Marquell | |||
| Roanoak Labyrinth of Carogen (Imp USA) | Am Ch On Point Vagabond | ||
| Am Ch Stardust Carogen Impulse |